Southridge
Southridge in Gurnee
A Westfield Community located in Gurnee, IL off of Washington west of Milwaukee Avenue and East of Hunt Club Road.
Activity in Southridge for the past 6 months
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 6 | $260,000 | $452,000 | $337,667 |
6 homes sold in Southridge in Gurnee from $260,000-$452,000 with an average price of $337,667 within the last 6 months.
-Gurnee-
| Address | City | Beds | Baths | Model | List Price | Status |
| 200 Pheasant Meadow Ct | Gurnee | 4 | 2.1 | Bedford | $354,900 | Active |
| 6144 Indian Trail Rd | Gurnee | 4 | 2.1 | Bedford | $362,500 | Active |
| 163 Knobb Hill Ln | Gurnee | 3 | 1.1 | $249,900 | Active | |
| 182 Quail Haven Ct | Gurnee | 4 | 2.1 | $374,900 | Active | |
| 250 Big Terra Ln | Gurnee | 4 | 2.1 | Custom | $400,000 | Active |
| 6080 Indian Trail Rd | Gurnee | 4 | 2.1 | Bedford | $353,000 | Sold |
| 6067 Morningside Ct | Gurnee | 3 | 3.1 | Custom | $342,000 | Sold |
| 6072 Indian Trail | Gurnee | 4 | 2.1 | Custom | $357,000 | Sold |
| 213 Saratoga Ct | Gurnee | 3 | 1.1 | Heritage | $262,000 | Sold |
| 6407 Old Farm Ln | Gurnee | 3 | 2.1 | Ashford | $260,000 | Sold |
| 6289 Wildflower Ln | Gurnee | 4 | 2.2 | Bennington | $452,000 | Sold |
Labels: Gurnee, homes for sale in Southridge, homes sold in Southridge, Southridge